
Financial Highlights
(Unit: M.Baht)
Financial Data |
2019 |
2020 |
2021 |
Quarter 3/2022 |
---|---|---|---|---|
Assets | 3,380.41 | 1,928.97 | 877.23 | 676.25 |
Liabilities | 1,850.14 | 1,109.82 | 746.96 | 567.37 |
Equity | 835.62 | 819.15 | 130.27 | 108.88 |
Paid-up Capital | 467.95 | 785.26 | 785.26 | 392.63 |
Revenue | 1,101.90 | 712.61 | 332.54 | 220.70 |
Profit (Loss) from Other Activities | 74.60 | -1.72 | 25.26 | -3.87 |
Net Profit | -64.11 | -201.09 | -692.76 | -24.31 |
EPS (Baht) | -0.14 | -0.38 | -0.88 | -0.03 |
Financial Ratio | ||||
ROA(%) | -0.64 | -7.99 | -45.08 | -62.89 |
ROE(%) | -7.65 | -24.30 | -145.93 | -152.39 |
Net Profit Margin(%) | 1.83 | -31.82 | -208.33 | -11.02 |
Statistics as of |
30/12/2019 |
30/12/2020 |
30/12/2021 |
18/11/2022 |
Last Price(Baht) | 1.45 | 0.61 | 1.09 | 0.14 |
Market Cap. | 678.53 | 479.01 | 855.94 | 1,209.30 |
F/S Period (As of date) | 30/09/2019 | 30/09/2020 | 30/09/2021 | 30/09/2022 |
P/E | N/A | N/A | N/A | N/A |
P/BV | 0.80 | 0.64 | 1.08 | 1.35 |
Book Value per share (Baht) | 1.82 | 1.60 | 1.01 | 0.10 |
Dvd. Yield(%) | N/A | N/A | N/A | N/A |