Financial Highlights
(Unit: M.Baht)
Financial Data |
2021 |
2022 |
2023 |
9M/2024 |
---|---|---|---|---|
Assets | 877.23 | 1,209.97 | 1,628.05 | 1,982.80 |
Liabilities | 746.96 | 342.29 | 595.96 | 620.81 |
Equity | 130.27 | 867.68 | 957.65 | 1,301.00 |
Paid-up Capital | 785.26 | 4,318.94 | 4,606.25 | 5,728.17 |
Revenue | 332.54 | 300.83 | 464.04 | 363.64 |
Profit (Loss) from Other Activities | 25.26 | 10.02 | 0.71 | 4.16 |
Net Profit | -692.76 | -65.81 | -15.90 | 23.85 |
EPS (Baht) | -0.88 | -0.03 | - | - |
Financial Ratio | ||||
ROA(%) | -45.08 | -16.97 | -1.19 | 0.40 |
ROE(%) | -145.93 | -13.19 | -1.74 | 1.97 |
Net Profit Margin(%) | -208.33 | -21.88 | -4.38 | 2.31 |
Statistics as of |
30/12/2021 |
30/12/2022 |
28/12/2023 |
14/11/2024 |
Last Price(Baht) | 1.09 | 0.13 | 0.17 | 0.11 |
Market Cap. | 855.94 | 1,122.92 | 1,566.13 | 1,260.20 |
F/S Period (As of date) | 30/09/2021 | 30/09/2022 | 30/09/2023 | 30/09/2024 |
P/E | N/A | N/A | N/A | 58.95 |
P/BV | 1.08 | 1.26 | 1.64 | 0.97 |
Book Value per share (Baht) | 1.01 | 0.10 | 0.10 | 0.11 |
Dvd. Yield(%) | N/A | N/A | N/A | N/A |