Financial Highlights
(Unit: M.Baht)
Financial Data |
2022 |
2023 |
2024 |
9M/2025 |
|---|---|---|---|---|
| Assets | 1,209.97 | 1,628.05 | 1,175.76 | 988.14 |
| Liabilities | 342.29 | 595.96 | 900.73 | 361.99 |
| Equity | 867.68 | 957.65 | 495.49 | 766.13 |
| Paid-up Capital | 4,318.94 | 4,606.25 | 5,728.17 | 5,728.17 |
| Revenue | 300.83 | 464.04 | 472.27 | 304.85 |
| Profit (Loss) from Other Activities | 10.02 | 0.71 | -6.00 | 386.70 |
| Net Profit | -65.81 | -15.90 | -774.21 | 269.59 |
| EPS (Baht) | -0.03 | - | -0.07 | 0.02 |
| Financial Ratio | ||||
| ROA(%) | -16.97 | -1.19 | -75.85 | -48.18 |
| ROE(%) | -13.19 | -1.74 | -106.56 | -51.13 |
| Net Profit Margin(%) | -21.88 | -4.38 | -226.44 | 114.72 |
Statistics as of |
30/12/2022 |
28/12/2023 |
30/12/2024 |
20/11/2025 |
| Last Price(Baht) | 0.13 | 0.17 | 0.08 | 0.02 |
| Market Cap. | 1,122.92 | 1,566.13 | 916.51 | 229.26 |
| F/S Period (As of date) | 30/09/2022 | 30/09/2023 | 30/09/2024 | 30/09/2025 |
| P/E | N/A | N/A | 42.87 | N/A |
| P/BV | 1.26 | 1.64 | 0.70 | 0.30 |
| Book Value per share (Baht) | 0.10 | 0.10 | 0.11 | 0.07 |
| Dvd. Yield(%) | N/A | N/A | N/A | N/A |