
Financial Highlights
(Unit: M.Baht)
Financial Data |
2019 |
2020 |
2021 |
2022 |
---|---|---|---|---|
Assets | 3,380.41 | 1,928.97 | 877.23 | 1,209.97 |
Liabilities | 1,850.14 | 1,109.82 | 746.96 | 342.29 |
Equity | 835.62 | 819.15 | 130.27 | 867.68 |
Paid-up Capital | 467.95 | 785.26 | 785.26 | 4,318.94 |
Revenue | 1,101.90 | 712.61 | 332.54 | 300.83 |
Profit (Loss) from Other Activities | 74.60 | -1.72 | 25.26 | 10.02 |
Net Profit | -64.11 | -201.09 | -692.76 | -65.81 |
EPS (Baht) | -0.14 | -0.38 | -0.88 | -0.03 |
Financial Ratio | ||||
ROA(%) | -0.64 | -7.99 | -45.08 | -16.97 |
ROE(%) | -7.65 | -24.30 | -145.93 | -13.19 |
Net Profit Margin(%) | 1.83 | -31.82 | -208.33 | -21.88 |
Statistics as of |
30/12/2020 |
30/12/2021 |
18/11/2022 |
03/03/2023 |
Last Price(Baht) | 0.61 | 1.09 | 0.14 | 0.20 |
Market Cap. | 479.01 | 855.94 | 1,209.30 | 1,727.57 |
F/S Period (As of date) | 30/09/2020 | 30/09/2021 | 30/09/2022 | 31/12/2022 |
P/E | N/A | N/A | N/A | N/A |
P/BV | 0.64 | 1.08 | 1.35 | 1.99 |
Book Value per share (Baht) | 1.60 | 1.01 | 0.10 | 0.10 |
Dvd. Yield(%) | N/A | N/A | N/A | N/A |