
Financial Highlights
(Unit: M.Baht)
Financial Data |
2019 |
2020 |
2021 |
Quarter 1/2022 |
|
---|---|---|---|---|---|
Assets | 3,380.41 | 1,928.97 | 877.23 | 675.55 | |
Liabilities | 1,850.14 | 1,109.82 | 746.96 | 530.47 | |
Equity | 835.62 | 819.15 | 130.27 | 145.08 | |
Paid-up Capital | 467.95 | 785.26 | 785.26 | 785.26 | |
Revenue | 1,101.90 | 712.61 | 332.54 | 56.80 | |
Profit (Loss) from Other Activities | 74.60 | -1.72 | 25.26 | -80.72 | |
Net Profit | -64.11 | -201.09 | -692.76 | 6.68 | |
EPS (Baht) | -0.14 | -0.38 | -0.88 | 0.01 | |
Financial Ratio | |||||
ROA(%) | -0.64 | -7.99 | -45.08 | -57.69 | |
ROE(%) | -7.65 | -24.30 | -145.93 | -142.19 | |
Net Profit Margin(%) | 1.83 | -31.82 | -208.33 | 11.77 | |
Statistics as of |
30/12/2019 |
30/12/2020 |
30/12/2021 |
03/03/2022 |
17/05/2022 |
Last Price(Baht) | 1.45 | 0.61 | 1.09 | 1.03 | 0.61 |
Market Cap. | 678.53 | 479.01 | 855.94 | 808.82 | 479.01 |
F/S Period (As of date) | 30/09/2562 | 30/09/2563 | 30/09/2564 | 31/12/2564 | 31/03/2565 |
P/E | N/A | N/A | N/A | N/A | N/A |
P/BV | 0.80 | 0.64 | 1.08 | 6.21 | 3.30 |
Book Value per share (Baht) | 1.82 | 1.60 | 1.01 | 0.17 | 0.18 |
Dvd. Yield(%) | N/A | N/A | N/A | N/A | N/A |