
Financial Highlights
(Unit: M.Baht)
Financial Data |
2022 |
2023 |
2024 |
Q1/2025 |
---|---|---|---|---|
Assets | 1,209.97 | 1,628.05 | 1,175.76 | 1,215.51 |
Liabilities | 342.29 | 595.96 | 900.73 | 948.50 |
Equity | 867.68 | 957.65 | 495.49 | 494.37 |
Paid-up Capital | 4,318.94 | 4,606.25 | 5,728.17 | 5,728.17 |
Revenue | 300.83 | 464.04 | 472.27 | 103.67 |
Profit (Loss) from Other Activities | 10.02 | 0.71 | -6.00 | 1.02 |
Net Profit | -65.81 | -15.90 | -774.21 | -1.61 |
EPS (Baht) | -0.03 | - | -0.07 | - |
Financial Ratio | ||||
ROA(%) | -16.97 | -1.19 | -75.85 | -73.57 |
ROE(%) | -13.19 | -1.74 | -106.56 | -106.20 |
Net Profit Margin(%) | -21.88 | -4.38 | -226.44 | -8.38 |
Statistics as of |
30/12/2022 |
28/12/2023 |
30/12/2024 |
22/05/2025 |
Last Price(Baht) | 0.13 | 0.17 | 0.08 | 0.04 |
Market Cap. | 1,122.92 | 1,566.13 | 916.51 | 458.25 |
F/S Period (As of date) | 30/09/2022 | 30/09/2023 | 30/09/2024 | 30/03/2025 |
P/E | N/A | N/A | 42.87 | N/A |
P/BV | 1.26 | 1.64 | 0.70 | 0.93 |
Book Value per share (Baht) | 0.10 | 0.10 | 0.11 | 0.04 |
Dvd. Yield(%) | N/A | N/A | N/A | N/A |