
The Major Shareholders
The names of the top 10 shareholders (as of the book closing date on December 30, 2021) are as follows:
Rank. | Major Shareholders | No. Shares | % Shares |
---|---|---|---|
1 | Maleenont family Group | 220,786,224 | 28.12% |
1.1 Ms.Cathleen Maleenont | 157,676,224 | 20.08% | |
1.2 BEC World Public Company Limited | 58,250,000 | 7.42% | |
1.3 Ms.Piyawadee Maleenont | 4,860,000 | 0.62% | |
2 | Mr.Nattapol Jurangkool | 47,848,800 | 6.09% |
3 | The Mall Group Co., Ltd. | 46,750,000 | 5.95% |
4 | Ms.Nattawan Piyamahachot | 16,377,400 | 2.09% |
5 | Ms.Orayaporn Karnchanachari | 15,600,000 | 1.99% |
6 | Mrs.Suvimol Leesuwan | 12,794,600 | 1.63% |
7 | Thai NVDR Co., Ltd. | 11,170,412 | 1.42% |
8 | Mr.Veerasak Boonyaworamethee | 10,000,000 | 1.27% |
9 | Mr.Phornprasert Karnchanachari | 7,658,300 | 0.98% |
10 | Ms.Naruporn Karnchanachari | 7,605,000 | 0.97% |
11 | Others | 388,670,965 | 49.50% |
Grand Total | 785,261,701 | 100.00% |
Source: : The name list of shareholders of WAVE Entertainment Public Company Limited as of December 30, 2021.